B2B Price List
B2B Printing Price List
MOQ Range (kg) | Old Rate Per Gram | New Rate Per Gram | Rate Change | Rate Change (%) | Price Trend | Effective Date |
|
---|---|---|---|---|---|---|---|
1 | 0.02 - 0.05 | ₹9.20 | ₹9.00 | -₹0.20 | -2.17% | ↓ Decreasing | 04/12/2024 |
2 | 0.05 - 0.10 | ₹8.50 | ₹8.50 | - | → Stable | 04/12/2024 | |
3 | 0.10 - 0.13 | ₹8.00 | ₹8.00 | - | → Stable | 04/12/2024 | |
4 | 0.13 - 0.25 | ₹7.50 | ₹7.50 | - | → Stable | 04/12/2024 | |
5 | 0.25 - 0.50 | ₹7.00 | ₹7.00 | - | → Stable | 04/12/2024 | |
6 | 0.50 - 1.00 | ₹6.50 | ₹6.50 | - | → Stable | 04/12/2024 | |
7 | 1.00 - 3.00 | ₹6.00 | ₹6.00 | - | → Stable | 04/12/2024 | |
8 | 3.00 - 5.00 | ₹5.50 | ₹5.50 | - | → Stable | 04/12/2024 | |
9 | 5.00 - 10.00 | ₹5.00 | ₹5.00 | - | → Stable | 04/12/2024 | |
10 | 10.00 - 15.00 | ₹4.50 | ₹4.40 | -₹0.10 | -2.22% | ↓ Decreasing | 04/12/2024 |
11 | 15.00 - 25.00 | ₹4.10 | ₹3.90 | -₹0.20 | -4.88% | ↓ Decreasing | 04/12/2024 |
12 | 25.00 - 50.00 | ₹3.80 | ₹3.40 | -₹0.40 | -10.53% | ↓ Decreasing | 04/12/2024 |
13 | 50.00 - 80.00 | ₹3.20 | ₹2.90 | -₹0.30 | -9.38% | ↓ Decreasing | 04/12/2024 |
14 | 80.00 - 150.00 | ₹2.55 | ₹2.40 | -₹0.15 | -5.88% | ↓ Decreasing | 04/12/2024 |
15 | 150.00 and above | ₹2.00 | ₹1.90 | -₹0.10 | -5.00% | ↓ Decreasing | 04/12/2024 |
T&C
- Delivery charges are not included in the above rates and will be calculated separately based on the delivery location and weight of the order.
- The rates provided are applicable for PLA+ material and standard colors (Black and White). For other materials or custom colors, rates will vary and can be provided upon request.
- The rates mentioned are valid until 31/12/2024 and are subject to change without prior notice beyond this date.
- We maintain consistent quality standards. The layer height remains unchanged at 0.2 mm, ensuring the same precision and finish as before.
- A 40% advance payment is required upon order confirmation.
- Estimated production and dispatch time will be communicated upon order confirmation and may vary depending on order quantity.
- Rates for custom specifications, including changes in Color, material or Process, will be shared separately.
- The MOQ ranges as specified must be adhered to for the applicable rates.
- The quality and dimensions of parts must be checked within 7 days after delivery after this period we are not responsible for any changes or modifications in the future
- No warranty is provided for 3D printed parts
- All rates are exclusive of applicable taxes (e.g., GST), which will be added at the time of invoicing.
- All orders are carefully packaged to ensure safe delivery.